Listskills

From HavenMUD Wiki
Jump to: navigation, search
Skill Name Primary Cost Secondary Cost Other Cost
accuracy 45 30 15
armour smithing 9 6 3
bargaining 15 10 5
blunt combat 30 20 10
brawling 90 60 30
chain armour 45 30 15
cloth armour 45 30 15
combat rage 45 30 15
conjuring 60 40 20
cooking 15 10 5
disarm 45 30 15
disorient 45 30 15
dodge 45 30 15
enchantment 30 20 10
evokation 30 20 10
faith 75 50 25
farming 15 10 5
fire magic 60 40 20
fishing 15 10 5
hack combat 30 20 10
healing 30 20 10
heavy plate armour 45 30 15
ice magic 60 40 20
illusion 60 40 20
instrumental music 45 30 15
knife combat 30 20 10
leather armour 45 30 15
leather working 9 6 3
lockpicking 30 20 10
magical working 150 100 50
melee combat 30 20 10
metal working 9 6 3
mining 15 10 5
mithril working 6 4 2
multi-weapon 45 30 15
natural armour 45 30 15
natural magic 45 30 15
natural working 6 4 2
navigation 21 14 7
necromancy 30 20 10
parry 45 30 15
pierce combat 30 20 10
plate armour 45 30 15
poison magic 60 40 20
pole combat 30 20 10
practical magic 60 40 20
projectile combat 30 20 10
reinforced armour 45 30 15
sailing 30 20 10
shock magic 60 40 20
skinning 24 16 8
slash combat 30 20 10
stealing 30 20 10
stealth 30 20 10
swimming 15 10 5
textile working 6 4 2
vocal music 45 30 15
weapon smithing 9 6 3
wood working 9 6 3
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox